The Galleries Shopping Centre, Washington, NE38 7SD
Description
The Galleries Shopping Centre comprises virtually an entire (former new town) town centre anchored by Asda supermarket and Sainsbury's.
Location
The Galleries is situated in Washington town centre, just off the A1231. Conveniently located within easy access to the A1 and A19.
Number of Units
120
Anchor Tenants
Two major foodstore anchors Sainsbury's, Asda
Car Parking
2,500
Owner
M&G Real Estate
Website
http://www.gallerieswashington.co.uk/
Class
A1
Size
535,000 sq ft (49,703.00 sq m)
Unit | Tenant | Size |
---|---|---|
Unit 3 | To Let | 5,740 sq ft |
Leisure/Retail Unit | To Let | 15,000 sq ft |
Unit | Tenant | Size |
---|---|---|
Unit 1C | Martin McColl Ltd | 0 sq ft |
Unit 1 | JD Sports | 0 sq ft |
Unit 2 | Loungers | 0 sq ft |
Unit 2A | Baron's Butchers | 0 sq ft |
Unit 3 | To Let | 5,740 sq ft |
Unit 4 | PureGym | 0 sq ft |
Unit 5 | Little Gems | 0 sq ft |
Unit 6 | British Heart Foundation | 0 sq ft |
Unit 7 | Browns Fruit & Veg | 1,104 sq ft |
Unit 8 | Card Factory | 0 sq ft |
Unit 9 | Ladbrokes | 0 sq ft |
Unit 10A | The Oasis Public House | 0 sq ft |
Unit 11 | Gillies Restaurant | 0 sq ft |
Unit 15 | Iceland | 0 sq ft |
Unit 12-14 | Yorkshire Trading Company | 0 sq ft |
Unit 16D | Timeless Flowers | 441 sq ft |
Unit 17 | Home & Gifts | 0 sq ft |
Unit 18 | Grainger Games | 0 sq ft |
Unit 19 | Scope | 0 sq ft |
Unit 20 | R Black Optician | 0 sq ft |
Unit 21 | Warren James | 0 sq ft |
Unit 22A | The Health Store | 0 sq ft |
Unit 23 | Durham Bed Centre | 0 sq ft |
Unit 24 | Babies Boutique | 0 sq ft |
Unit 25 | The X-Catalogue Store | 0 sq ft |
Unit 26 | Game | 0 sq ft |
Unit 27 | Holland & Barrett | 0 sq ft |
Unit 28-29 | Yours | 0 sq ft |
Unit 30 | 0 sq ft | |
Unit 31 | McDonald's | 0 sq ft |
Unit 31A | CeX | 0 sq ft |
Unit 32 | Bonmarché | 0 sq ft |
Unit 33 | Bodycare | 0 sq ft |
Unit 34 | Romans | 0 sq ft |
Unit 35B | Bargain Buys | 0 sq ft |
Unit 35C | Betfred | 0 sq ft |
Unit 39-40 | Dicksons Butchers | 0 sq ft |
Unit 43 | Post Office | 0 sq ft |
Unit 44 | O2 | 0 sq ft |
Unit 45 | Ramsdens | 0 sq ft |
Unit 45A | Timpson | 0 sq ft |
Unit 60A | Poundland | 11,095 sq ft |
Unit 60B | Superdrug | 5,681 sq ft |
Unit 61-62 | Homefair Blinds | 0 sq ft |
Unit 63 | Carphone Warehouse | 0 sq ft |
Unit 70 | Kings Jewellers | 0 sq ft |
Unit 69A | Mobile Phone Essentials | 0 sq ft |
Unit 69 | Greggs | 0 sq ft |
Unit 71A | The Fragrance Shop | 0 sq ft |
Unit 71B | The Works | 0 sq ft |
Unit 72 | Clintons | 0 sq ft |
Unit 73 | Vodafone | 0 sq ft |
Unit 75 | Pandora | 1,149 sq ft |
Unit 76 | Collectables | 0 sq ft |
Unit 77 | Boots Opticians | 0 sq ft |
Unit 78 | Dawson & Sanderson | 0 sq ft |
Unit 79 | Plain & Purl | 0 sq ft |
Unit 80 | Market Village Company Ltd | 30,661 sq ft |
Unit 80A | Toy Town | 0 sq ft |
Unit 80B | Boots | 0 sq ft |
Unit 81 | Thomas Cook | 0 sq ft |
Unit 82 | Three Mobile | 0 sq ft |
Unit 83 | H.Samuel | 0 sq ft |
Unit 84 | EE Ltd | 0 sq ft |
Unit 85-86 | Select | 0 sq ft |
Unit 87 | Shoe Zone | 0 sq ft |
Unit 88 | Specsavers | 0 sq ft |
Unit 89 | JD Sports | 2,762 sq ft |
Unit 46-47 | AM Coffee | 0 sq ft |
Unit 48-49 | Bridgefords | 0 sq ft |
Unit 50 | Dickinson Boyle | 0 sq ft |
Unit 51-52 | Gordon Lamb Estate Agents | 0 sq ft |
Unit 53 | Mills Donkin & Co Solicitors | 0 sq ft |
Unit 54 | Just Gents Hair | 0 sq ft |
Unit 56-57 | Citizens Advice Bureau | 0 sq ft |
Unit 58 | Hays Travel | 0 sq ft |
Unit A1 | Quicksilver Amusements | 0 sq ft |
Unit C1 | Santander | 0 sq ft |
Unit D | McKenzie Bell | 0 sq ft |
Unit E-F | NatWest | 0 sq ft |
Unit G | Bank of Scotland | 0 sq ft |
Unit H | Barclays | 0 sq ft |
Unit I | Lloyds Bank | 0 sq ft |
Unit K | Your Move | 0 sq ft |
Unit K1 | Swift Moves | 0 sq ft |
Unit M-N | Nationwide | 0 sq ft |
Unit O | 1,325 sq ft | |
Unit Q | Sports Direct | 0 sq ft |
Unit W-X | Virgin Money | 0 sq ft |
Unit V1-2 | Gentoo | 0 sq ft |
Unit Z1 | 438 sq ft | |
Unit Z2 | 487 sq ft | |
Mall Cafe A | Costa | 0 sq ft |
Unit 10B | Redz Fish & Chips | 0 sq ft |
Unit 30C | Chopstix | 0 sq ft |
Unit 30B | Subway | 0 sq ft |
Unit 30A | Max Spielmann | 0 sq ft |
Unit 59 | Sainsbury's | 158,000 sq ft |
Unit 82A | Fone Xtras Telephones | 0 sq ft |
Unit 54-55 | Pattinson | 0 sq ft |
Unit 65 - 68 | Wilko | 26,575 sq ft |
Unit 38B | Cover | 0 sq ft |
S | Sports Direct | 0 sq ft |
Mall Cafe B | Muffin Break | 0 sq ft |
Unit 36 | ASDA | 118,611 sq ft |
Unit 16A | Morfose Barbers | 0 sq ft |
Unit 16B | Timecheck Jewellery | 0 sq ft |
Unit 16C | VYPE | 501 sq ft |
Unit 22B | Cooplands | 0 sq ft |
Unit 36A | Cover | 0 sq ft |
Bobby Marshalls Beauty Salon | 0 sq ft | |
Unit 74 | TUI | 826 sq ft |
AMF Bowling | 0 sq ft | |
Leisure/Retail Unit | To Let | 15,000 sq ft |
Contacts
Mark Crookes
d: 020 3058 0204
m: 07831 265 072
e: mcrookes@mcmullenre.com
Peter Barker
d: 020 3019 8591
m: 07960 978 795
e: pbarker@mcmullenre.com