The Fort Shopping Park, Birmingham, B24 9FP
Description
One of the premier shopping parks in the country in the UK’s second largest city with a significant catchment and visibility from the M6. Anchored by Primark and Next.
A total elevation and scheme refurbishment modernisation is planned to create full height, full width glazing of units and shopfront heights to 6.5m. Improvement of the public promenade and circulation together with the introduction of further A3 units.
Drone footage:
https://www.dropbox.com/sh/rtiedfrfezeutml/AADxcDP0t0F-Sn1IPWaUca6Na?dl=0
Location
The Fort is one of Birmingham’s largest shopping destinations, serving an extensive catchment area, situated approximately 5.5 miles north east of the city centre. It can be accessed via J6 of the M6, which then connects onto the A47 (Fort Parkway). The scheme comprises a vibrant mix of retail and F&B brands, benefitting from approximately 2,000 free customer car parking spaces.
Unit | Tenant | Size |
---|---|---|
Unit FU1 | Nando's | 3,355 sq ft |
Unit FU2 | Starbucks | 1,838 sq ft |
Unit F1 | To Let | 2,461 sq ft |
Unit 1A | New Look | 9,968 sq ft |
Unit 1B-3A | Primark | 27,466 sq ft |
Kiosk 2A | The Fragrance Shop | 1,009 sq ft |
Unit 3B | FootAsylum | 5,318 sq ft |
Unit 4A-2 | Clarks | 3,186 sq ft |
Unit 4A-1 | TUI | 2,346 sq ft |
Unit 4B1 | Booghe | 2,848 sq ft |
Unit 4B2 | To Let | 2,809 sq ft |
Unit 5 | The Works | 2,525 sq ft |
Unit 5A | Card Factory | 2,267 sq ft |
Unit 6E | Warehouse | 2,429 sq ft |
Unit 6D | Topshop | 5,486 sq ft |
Unit 6B/C | JD Sports | 15,845 sq ft |
Unit 6B | JD Sports | 15,845 sq ft |
Unit 4C | Modora | 4,725 sq ft |
Unit 6D/E | Superdrug | 11,270 sq ft |
Unit 7A | Clintons | 3,659 sq ft |
Unit 8 | Boots | 28,282 sq ft |
Unit 9 | O2 | 2,857 sq ft |
Unit 9A | Vision Express | 1,822 sq ft |
Unit 9B | 5,519 sq ft | |
Unit 9C | To Let | 5,100 sq ft |
Unit 10B | Poundland | 5,015 sq ft |
Unit 10A/11A | Poundland | 22,900 sq ft |
Unit 11A | 10,229 sq ft | |
Unit 11B/11A/12A/12B | B&M | 25,150 sq ft |
Unit 12B | Clarks | 4,868 sq ft |
Unit 12A | Poundworld | 5,044 sq ft |
Unit C1 | Sports Direct / Flannels | 29,067 sq ft |
Unit 13 | River Island | 9,944 sq ft |
Unit 14A | Moss Bros | 3,976 sq ft |
Unit 15A | Next | 30,071 sq ft |
Unit 15B | 4,125 sq ft | |
Kiosk 2B | EE Ltd | 1,035 sq ft |
Unit 15a (above) | Lipsy | 0 sq ft |
Unit 9A-1 | The Perfume Shop | 969 sq ft |
Unit 7B | Trespass | 5,977 sq ft |
Unit 16 | Frankie & Benny's | 3,653 sq ft |
Unit 17 | Harvester | 4,006 sq ft |
Drive Thru | McDonald's | 4,810 sq ft |
Unit 1 | To Let | 9,914 sq ft |
Unit 14B | Schuh | 3,982 sq ft |
Lipsy | 0 sq ft | |
Unit 15b | To Let | 2,337 sq ft |
Unit 15a (above) | Beaverbrooks | 0 sq ft |
Unit 10A | To Let | 4,880 sq ft |
Pod 2 | Harvester | 4,000 sq ft |
Pod 2 (Do not use) | To Let | 4,000 sq ft |
Pod 2 | Harvester | 4,000 sq ft |
Unit 24, The Fort Shopping Park | 51,536 sq ft | |
9B | 1,054 sq ft | |
Unit 9B1/9B2 | Five Guys | 2,884 sq ft |
Unit 9B3/9B4 | Greggs | 1,820 sq ft |
Unit 15B | To Let | 2,338 sq ft |
Unit CU1 | Costa | 1,141 sq ft |
Contacts
Chris Linnell
d: 020 3058 0203
m: 07967 697 928
e: clinnell@mcmullenre.com
Dinesh Pari
d: 020 3058 0551
m: 07795 601 165
e: dpari@mcmullenre.com
Dinesh Pari
d: 020 3058 0551
m: 07795 601 165
e: dpari@mcmullenre.com