The Brewery, Romford, RM1 1AU
Description
Occupiers include Boots, Sainsburys, Nuffield Health, Home Sense, Gap, TK Maxx as well as restaurants and bars and a 16 screen Vue cinema, and Europe's largest play area Kidscape.
Car Parking
1750
Owner
Nuveen Real Estate
Website
http://www.thebreweryromford.com/
Class
A1 (Food)
Size
530,006 sq ft (49,239.00 sq m)
Downloads
Unit | Tenant | Size |
---|---|---|
Unit 11A Ground Floor | To Let | 3,500 sq ft |
Unit 7 Second Floor | To Let | 3,300 sq ft |
Unit 8 First floor | To Let | 3,140 sq ft |
Unit | Tenant | Size |
---|---|---|
Unit 1 Ground Floor | The Range | 0 sq ft |
Unit 2 Ground Floor | Sainsbury's | 0 sq ft |
Unit 3 Ground Floor | Toby Carvery | 0 sq ft |
Unit 4 Ground Floor | Cosmo Restaurants | 0 sq ft |
Unit 15A Ground Floor | 4,115 sq ft | |
Unit 8 Ground Floor | Nuffield Health | 0 sq ft |
Unit 7A Ground Floor | Smyths Toys | 0 sq ft |
Unit 7 Ground Floor | Bunkers | 0 sq ft |
Unit 9 Ground Floor | Boots | 0 sq ft |
Unit 10 Ground Floor | Turtle Bay | 0 sq ft |
Unit 11A Ground Floor | To Let | 3,500 sq ft |
Unit 12 Ground Floor | Starbucks | 0 sq ft |
Unit 13 Ground Floor | Poundland | 0 sq ft |
Unit 14 Ground Floor | Hobbycraft | 0 sq ft |
Unit 15 Ground Floor | PureGym | 9,628 sq ft |
Unit 16 Ground Floor | TGI Fridays | 0 sq ft |
Unit 17 Ground Floor | Wagamama | 3,487 sq ft |
Unit 18 Ground Floor - Opening Soon | TK Maxx / HomeSense | 0 sq ft |
Unit 19 Ground Floor | The Entertainer | 0 sq ft |
Unit 20 Ground Floor | Management Suite | 0 sq ft |
Unit 21-22 Ground Floor | Fragrant Boutique | 0 sq ft |
0 sq ft | ||
Unit 23 Ground Floor | Boulevard Coffee | 0 sq ft |
Unit 24 Ground Floor | Vida | 0 sq ft |
25 | Vida | 0 sq ft |
Unit 26 Ground Floor | Doctor Gadgets | 0 sq ft |
Unit 27 Ground Floor | VIP Nails | 0 sq ft |
Unit 28 Ground Floor | T&B Photographic | 0 sq ft |
Unit 30 Ground Floor | Sainsbury's Petrol Filling Station | 0 sq ft |
31 | McDonald's | 0 sq ft |
Unit 29 Ground Floor | Currency Exchange | 0 sq ft |
Subway | 0 sq ft | |
Unit 1 Second Floor | Pizza Express | 0 sq ft |
Unit 2 Second Floor | Frankie & Benny's | 0 sq ft |
Unit 3 Second Floor | Nando's | 0 sq ft |
Unit 4 Second Floor | McDonald's | 0 sq ft |
Unit 5 Second Floor | Namco Funscape | 0 sq ft |
Unit 6 Second Floor | Kaspa's Desserts | 0 sq ft |
Unit 8 Second Floor | Kidspace | 0 sq ft |
Unit 9 Second Floor | Zizzi | 0 sq ft |
Zizzi | 1,565 sq ft | |
Unit 10 Second Floor | Vue Cinema | 0 sq ft |
Unit 7 Second Floor | To Let | 3,300 sq ft |
Unit 2 First Floor | Nuffield Health | 0 sq ft |
Unit 3 First Floor | Cosmo Restaurants | 0 sq ft |
Unit 4 First Floor | Toby Carvery | 0 sq ft |
Unit 5 First Floor | Sainsbury's | 0 sq ft |
Pod A Ground Floor | Costa | 0 sq ft |
Unit 1 First Floor | Smyths Toys | 0 sq ft |
Pod D Ground Floor | Metro Bank | 0 sq ft |
Pod C Ground Floor | Taco Bell | 0 sq ft |
Pod B Ground Floor | Patisserie Valerie | 0 sq ft |
Unit 19A Ground Floor | Dulce | 0 sq ft |
Unit 17A Ground Floor | Five Guys | 0 sq ft |
Unit 14A Ground Floor | Hays Travel | 0 sq ft |
Unit 2A Ground Floor | Argos | 0 sq ft |
Unit 2B Ground Floor | Lloyds Pharmacy | 0 sq ft |
Unit 2C Ground Floor | Explore Learning | 0 sq ft |
Proposed Pod 1 | 1,650 sq ft | |
Proposed Pod 2 | 1,650 sq ft | |
Proposed Pod 3a | 1,500 sq ft | |
Proposed Pod 3b | 1,500 sq ft | |
Proposed Pod 4a | 1,500 sq ft | |
Proposed Pod 4b | 1,500 sq ft | |
Pavilion 1B | Carphone Warehouse | 1,216 sq ft |
Unit 8 First floor | To Let | 3,140 sq ft |
11B Ground Floor | 0 sq ft |
Contacts
Stephen McMullen
d: 020 3058 0202
m: 07967 697 911
e: smcmullen@mcmullenre.com
Mark Crookes
d: 020 3058 0204
m: 07831 265 072
e: mcrookes@mcmullenre.com