Surrey Quays, Greater London, SE16 7LL
Description
Surrey Quays Shopping Centre in Canada Water provides a convenient shopping provision for the local community as well as wider London residents in an area of significant regeneration. A new food hall concept, event space and padel courts complement the award winning placemaking recently completed. It encompasses 283,700 sq ft of retail and leisure space, including River Island, New Look, Samsung, Tesco Extra, Boots and Starbucks. Surrey Quays is located on the Rotherhithe Peninsula in South East London, a quarter of a mile from the southern exit of the Rotherhithe tunnel & 2 miles from Tower Bridge. It is less than a 5 min walk from Underground & Overground stations at Canada Water (Jubilee line) and Surrey Quays Overground station adjacent to Decathlon.
Location
Surrey Quays is located on the Rotherhithe Peninsula in South East London, a quarter of a mile from the southern exit of the Rotherhithe tunnel & 2 miles from Tower Bridge.
It is less than a 5 min walk from Underground & Overground stations at Canada Water (Jubilee line) and Surrey Quays Overground station
Unit | Tenant | Size |
---|---|---|
1 | Tesco Extra / Next | 114,952 sq ft |
3 | Classic Dry Cleaners | 403 sq ft |
5 | Thrive | 3,050 sq ft |
7/9 | Starbucks | 2,300 sq ft |
11-13 | Boots | 5,882 sq ft |
15 | Yours | 4,034 sq ft |
17 | Sports Direct | 4,025 sq ft |
19 | New Look | 3,824 sq ft |
21-23 | River Island | 7,946 sq ft |
2-4 | To Let | 3,503 sq ft |
6 | Pocket Geek | 1,411 sq ft |
10-12 | Poundland | 5,326 sq ft |
14 | To Let | 2,516 sq ft |
16 | Specsavers | 2,116 sq ft |
18 | The Perfume Shop | 385 sq ft |
20 | Time And Talents | 1,889 sq ft |
22 | Card Factory | 2,373 sq ft |
24-26 | The Arch | 7,476 sq ft |
25 | Holland & Barrett | 2,694 sq ft |
27 | To Let | 1,295 sq ft |
28 | Game | 1,460 sq ft |
29 | EE Ltd | 2,356 sq ft |
30-34 | Superdrug | 5,483 sq ft |
31 | To Let | 1,866 sq ft |
33 | To Let | 1,848 sq ft |
35 | Clarks | 2,324 sq ft |
36 | To Let | 1,143 sq ft |
37 | JD Sports | 7,057 sq ft |
38-40 | Halifax | 2,513 sq ft |
39-41 | Charity Bike Shop | 6,331 sq ft |
42 | Phone Doctor | 343 sq ft |
43 | Management Suite | 0 sq ft |
44 | 1,373 sq ft | |
46-48 | The Range | 0 sq ft |
46-48 | Corner Corner | 0 sq ft |
8 | Vodafone | 1,421 sq ft |
0 sq ft | ||
Car Wash | 0 sq ft | |
45b First Floor | Banh Mi Bay | 0 sq ft |
45c First Floor | Mange Tout | 0 sq ft |
45 First Floor | Burger King | 0 sq ft |
Child Playzone | 0 sq ft | |
53-55 First Floor | Santander | 0 sq ft |
49-51 First Floor | Boots Opticians | 0 sq ft |
47 First Floor | Art Exhibition | 0 sq ft |
57 First Floor | Nipa's Beauty | 0 sq ft |
59 First Floor | Winkworth | 0 sq ft |
61 First Floor | To Let | 533 sq ft |
63 First Floor | Imago | 0 sq ft |
29A | EE Ltd | 397 sq ft |
Unit 61, Surrey Quays Shopping Centre | To Let | 541 sq ft |
ATM's | 0 sq ft | |
ATM's | 0 sq ft | |
External Lift to Foodcourt | 0 sq ft | |
ATM's | 0 sq ft | |
ATM's | 0 sq ft | |
Internal Lift to First Floor | 0 sq ft | |
Escalators | 0 sq ft | |
0 sq ft | ||
Mens WC | 0 sq ft | |
Womens WC | 0 sq ft | |
Baby Change | 0 sq ft | |
Disabled WC | 0 sq ft | |
Womens WC | 0 sq ft | |
Mens WC | 0 sq ft | |
Baby Change | 0 sq ft | |
Disabled WC | 0 sq ft | |
ATM | Santander | 0 sq ft |
ATM | Santander | 0 sq ft |
Handcart 1 | Pak Kai Lam | 0 sq ft |
Handcart 2 | Ayse Serezli | 0 sq ft |
Handcart 3 | Malgorzata Zmijewska | 0 sq ft |
Ice Cream Kiosk | 0 sq ft | |
Kiosk 1 | 0 sq ft | |
Mall Space (Candy Cart) | Clearhill Enterprises Limited | 0 sq ft |
PFS | Tesco Petrol Filling Station | 0 sq ft |
Photo Booth | 0 sq ft | |
Sky Kiosk | Sky | 0 sq ft |
Stall | 0 sq ft | |
Telecommunications | Vodafone | 0 sq ft |
Unit 2a (35) | 0 sq ft | |
Unit 1/2 | 6,001 sq ft |
Contacts
David Hopps
d: 020 3058 0552
m: 07764 348 700
e: dhopps@mcmullenre.com
David Hopps
d: 020 3058 0552
m: 07764 348 700
e: dhopps@mcmullenre.com
Graham Phillips
d: 020 3019 8950
m: 07958 955 257
e: gphillips@mcmullenre.com