Robin Retail Park, Wigan, WN5 0UU
Description
Robin Retail Park is the prime shopping destination in Wigan and comprises of 218,500 sq ft of retail and restaurant accommodation, arranged in two main terraces with additional drive-thru and pod units in the centre.
Location
Wigan is located within the Greater Manchester area, approximately equidistant from Liverpool, around 23 miles to the south west and Manchester approximately 19 miles to the east. Robin Retail Park is located to the west of the town centre and fronting Robin Park Road. There is a 155,000 sq ft Asda Supermarket and 110,000 sq ft B&Q Warehouse adjacent to the scheme.
Car Parking
900
Owner
Realty Income
Website
https://shopsnearme.com/location/wigan-robin-retail-park/
Class
E (Retail with an element of food)
Size
218,500 sq ft (20,299.00 sq m)
Accommodation
Total accommodation of approximately 218,500 sq ft together with 900 free parking spaces providing a ratio of 1:243 sq ft.
Downloads
Unit | Tenant | Size |
---|---|---|
18 | To Let | 28,664 sq ft |
1 | To Let | 10,109 sq ft |
Unit 8a | To Let | 5,000 sq ft |
Pod C | To Let | 1,493 sq ft |
Unit 3 | To Let | 12,126 sq ft |
Unit | Tenant | Size |
---|---|---|
Unit 1 | Sports Direct | 10,109 sq ft |
Unit 2 | Smyths Toys | 16,064 sq ft |
Unit 4 | M&S Foodhall | 10,000 sq ft |
Unit 5 | TK Maxx | 10,106 sq ft |
Unit 6 | Pets at Home | 10,141 sq ft |
Unit 7 | Next | 15,069 sq ft |
Unit 8 | Next | 15,108 sq ft |
Unit 9 | Bensons for Beds | 7,762 sq ft |
Unit 10 | Currys | 12,650 sq ft |
Unit 11 | 7,596 sq ft | |
Unit 12 | JD Sports | 10,025 sq ft |
Unit 13 | Matalan | 19,894 sq ft |
Unit 14 | Boots | 14,928 sq ft |
Unit 15 | B&M | 27,121 sq ft |
Unit 16 | In'n'Out | 3,615 sq ft |
Unit 17 | Boots | 15,136 sq ft |
Unit 18 | Wickes | 28,664 sq ft |
Unit 24 | Carphone Warehouse | 1,500 sq ft |
Unit 20 | Burger King | 3,288 sq ft |
18 | To Let | 28,664 sq ft |
1 | To Let | 10,109 sq ft |
Unit 19 | KFC | 3,288 sq ft |
Unit 21 | Costa | 2,200 sq ft |
Unit 22 | Card Factory | 1,500 sq ft |
Unit 23 | Subway | 1,200 sq ft |
Unit 25 | In 'n' Out | 3,615 sq ft |
Unit 8a | To Let | 5,000 sq ft |
Under Offer | Nando's | 0 sq ft |
Unit 26 | Nando's | 0 sq ft |
Unit 27 | Greggs | 0 sq ft |
Pod C | To Let | 1,493 sq ft |
Unit 3 | To Let | 12,126 sq ft |
Unit 8b | Superdrug | 5,135 sq ft |
Unit 11a | Evans Cycles | 5,041 sq ft |
Unit 11b | Hobbycraft | 5,041 sq ft |
Drive Thru | Costa | 2,175 sq ft |
Pod A | Card Factory | 1,518 sq ft |
Pod B | Subway | 1,220 sq ft |
Pod C | Dunkin' | 1,514 sq ft |
Unit R1 | KFC | 3,200 sq ft |
Unit R2 | Burger King | 2,726 sq ft |
Pod E/F/G | Nando's | 4,200 sq ft |
Pod H | Greggs | 1,200 sq ft |
Contacts
Chris Linnell
d: 020 3058 0203
m: 07967 697 928
e: clinnell@mcmullenre.com
Chris Linnell
d: 020 3058 0203
m: 07967 697 928
e: clinnell@mcmullenre.com
Peter Barker
d: 020 3019 8591
m: 07960 978 795
e: pbarker@mcmullenre.com